Size Guide
Hogan Size Chart
Use this Hogan Size Chart to compare footwear, outerwear, knitwear, trousers, belts, socks, and gloves sizing before choosing your item. Check the product page first, then use the tables below as a fit reference.
Woman / Footwear Size Guide
Unit of measure: inches where indicated.
| Hogan Size | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IT | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| EU | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| CN | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| KR | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
| Total Foot Length in Inches | 9.4 | 9.6 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.4 | 10.6 | 10.7 | 10.8 |
Woman / Outerwear Size Guide
Unit of measure: inches where indicated.
| Hogan Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 |
| A - Bust Girth in Inches | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 |
| B - Waist Size in Inches | 24.8 | 26.4 | 28 | 29.5 | 31.1 | 32.7 | 34.3 | 35.8 |
| C - Hip Measurement in Inches | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 |
Woman / Knitwear Size Guide
Unit of measure: inches where indicated.
| Hogan Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 |
| A - Bust Girth in Inches | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 |
| B - Waist Size in Inches | 24.8 | 26.4 | 28 | 29.5 | 31.1 | 32.7 | 34.3 | 35.8 |
| C - Hip Measurement in Inches | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 |
Woman / Trousers Size Guide
Unit of measure: inches where indicated.
| Hogan Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 |
| A - Waist Size in Inches | 26-26.8 | 27.6-28.3 | 29.1-29.9 | 30.7-31.5 | 32.3-33.1 | 33.9-34.6 | — | — |
| B - Hip Measurement in Inches | 35.8-36.6 | 37.4-38.2 | 39-39.8 | 40.6-41.3 | 42.1-42.9 | 43.7-44.5 | — | — |
Woman / Belts Size Guide
Unit of measure: inches where indicated.
| Hogan Size | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
|---|---|---|---|---|---|---|---|
| Waist Size in Inches | 31.5 | 33.46 | 35.43 | 37.4 | 39.37 | 41.34 | 43.31 |
Woman / Socks Size Guide
| Hogan Size | M | L |
|---|---|---|
| Shoe Size | 39-42 | 43-46 |
Woman / Gloves Size Guide
Unit of measure: inches where indicated.
| Hogan Size | S | M | L |
|---|---|---|---|
| A - Palm Width in Inches | 3.35 | 3.35 | 3.35 |
| Total Length of the Glove in Inches | 23.23 | 23.62 | 24.02 |
Man / Footwear Size Guide
Unit of measure: inches where indicated.
| Hogan Size | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IT | 42 | 42.5/43 | 43/43.5 | 44 | 44.5 | 45/45.5 | 45.5/46 | 46.5 | 47 | 47.5/48 | 48/48.5 |
| EU | 42 | 42.5/43 | 43/43.5 | 44 | 44.5 | 45/45.5 | 45.5/46 | 46.5 | 47 | 47.5/48 | 48/48.5 |
| UK | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| US | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| CN | 42 | 42.5/43 | 43/43.5 | 44 | 44.5 | 45/45.5 | 45.5/46 | 46.5 | 47 | 47.5/48 | 48/48.5 |
| KR | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | — | — |
| Total Foot Length in Inches | 10.79 | 10.94 | 11.10 | 11.26 | 11.42 | 11.57 | 11.73 | 11.93 | 12.09 | 12.24 | 12.4 |
Man / Outerwear Size Guide
Unit of measure: inches where indicated.
| Hogan Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| DE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| KR | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| A - Bust Girth in Inches | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 | 48 |
| B - Waist Size in Inches | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 | 37.8 | 40.2 | 42.5 |
| C - Hip Measurement in Inches | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 |
| D - Sleeve Length in Inches | 33.3 | 33.9 | 34.4 | 35 | 35.6 | 36.2 | 36.8 | 37.4 |
Man / Knitwear Size Guide
Unit of measure: inches where indicated.
| Hogan Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| DE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| KR | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| A - Bust Girth in Inches | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | — | — |
| B - Long Sleeve Length in Inches | 34.3 | 34.8 | 35.5 | 36.1 | 36.8 | 37.4 | — | — |
Man / Trousers Size Guide
Unit of measure: inches where indicated.
| Hogan Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| UK | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| DE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| KR | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| A - Waist Size in Inches | 30.7 | 32.3 | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 41.7 |
| B - Hip Measurement in Inches | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 |
Man / Belts Size Guide
Unit of measure: inches where indicated.
| Hogan Size | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
|---|---|---|---|---|---|---|---|
| Waist Size in Inches | 31.5 | 33.46 | 35.43 | 37.4 | 39.37 | 41.34 | 43.31 |
Man / Socks Size Guide
| Hogan Size | M | L |
|---|---|---|
| Shoe Size | 36-38 | 38-40 |
Man / Gloves Size Guide
Unit of measure: inches where indicated.
| Hogan Size | S | M | L |
|---|---|---|---|
| A - Hand Length in Inches | 6.89 | 7.28 | 7.68 |
| B - Palm Width in Inches | 3.54 | 3.54 | 3.54 |
How To Choose Your Size
Footwear
Compare your usual IT, EU, UK, US, CN, or KR size with the footwear chart. For shoes, use the total foot length row as an added reference when available.
Apparel
For outerwear, knitwear, and trousers, compare your body measurements with the bust, waist, hip, and sleeve rows shown in the relevant table.
Accessories
For belts, socks, and gloves, check the exact size row listed for the item type. Use the product page details when a style has a unique fit.
Between Sizes
If you are between two sizes, choose based on the product style and your fit preference. Select the larger size for a more relaxed fit.
Measuring Tips
- Measure over lightweight clothing for apparel measurements.
- Keep the measuring tape level and close to the body without pulling too tightly.
- For footwear, measure both feet and use the longer foot as your guide.
- For belts, measure around the area where you normally wear the belt.
- For gloves, compare hand or palm measurements with the relevant glove chart.
Fit Notes
Size charts are intended as a general guide. Fit may vary by product type, silhouette, material, and styling preference. Always review the product description, size options, and any item-specific fit notes before ordering.
For help choosing a size, contact Hogan customer support at [email protected].